Subject Guides¶
Four guides plus an infographic for each of the 17 subjects — 85 assets. Every port, test count
and capability status is generated from the repository by scripts/subject_facts.py, so these
pages cannot drift from the code without the generator noticing.
All clinical output described here is decision support for a qualified clinician — never autonomous diagnosis or prescribing.
Engines¶
| Subject | Guides | |
|---|---|---|
| E1 | Genomic Foundation | Foundation · Advanced · Demo |
| E2 | Precision Intelligence | Foundation · Advanced · Demo |
| E3 | Therapeutic Discovery | Foundation · Advanced · Demo |
| E4 | Clinical Imaging | Foundation · Advanced · Demo |
| E5 | Precision Oncology | Foundation · Advanced · Demo |
| E6 | Cardiology | Foundation · Advanced · Demo |
| E7 | Structural Biology | Foundation · Advanced · Demo |
| E8 | Single-Cell Analysis | Foundation · Advanced · Demo |
Intelligence Agents¶
| Subject | Guides | |
|---|---|---|
| A1 | CAR-T Intelligence | Foundation · Advanced · Demo |
| A2 | Precision Biomarker | Foundation · Advanced · Demo |
| A3 | Pharmacogenomics | Foundation · Advanced · Demo |
| A4 | Precision Autoimmune | Foundation · Advanced · Demo |
| A5 | Neurology Intelligence | Foundation · Advanced · Demo |
| A6 | Clinical Trial Intelligence | Foundation · Advanced · Demo |
| A7 | Rare Disease Diagnostic | Foundation · Advanced · Demo |
| A8 | Single-Cell Intelligence | Foundation · Advanced · Demo |
Disease Program¶
| Subject | Guides | |
|---|---|---|
| P1 | Tuberous Sclerosis Complex | Foundation · Advanced · Demo |
Verify any number on these pages¶
.venv/bin/python scripts/subject_facts.py # the source of every figure
.venv/bin/python scripts/run_all_tests.py # 17 subjects, 8,402 tests