Capability Maturity Matrix¶
Generated at build time from the capability registry (
lib/hcls_common/capabilities.json, v1.0). The site cannot show a status the registry does not declare — honesty by construction.
9 verified · 26 live · 6 planned · 1 gated — across 42 registered capabilities.
Each badge shows the single most honest label: a capability's evidence/access tier (verified · research-use · preclinical · roadmap · gated) where the registry documents one, otherwise its serving status (live · planned).
Engines¶
| Capability | Domain | Status |
|---|---|---|
| Cardiology Engine | clinical | live |
| Clinical Imaging Engine | clinical | live |
| Genomics Foundations Engine | genomics | live |
| Large-Molecule / Structural Biology Engine | proteins | live |
| Precision Intelligence Engine | clinical | live |
| Precision Oncology Engine | clinical | live |
| Single-Cell Analysis Engine | single_cell | verified |
| Therapeutic Discovery Engine | small_molecules | live |
Intelligence Agents¶
| Capability | Domain | Status |
|---|---|---|
| CAR-T Intelligence Agent | clinical | live |
| Clinical Trial Intelligence Agent | clinical | live |
| Neurology Intelligence Agent | clinical | live |
| Pharmacogenomics Intelligence Agent | clinical | live |
| Precision Autoimmune Intelligence Agent | clinical | live |
| Precision Biomarker Intelligence Agent | clinical | live |
| Rare Disease Intelligence Agent | clinical | live |
| Single-Cell Intelligence Agent | clinical | live |
Disease Program¶
| Capability | Domain | Status |
|---|---|---|
| Tuberous Sclerosis Engine | tsc | live |
Models & NIMs¶
| Capability | Domain | Status |
|---|---|---|
| ADMET / Toxicity Prediction | small_molecules | verified |
| Chai-1 Complex Structure Prediction | proteins | planned |
| Chai-2 De Novo Antibody / Binder Design | proteins | gated |
| DiffDock Docking | small_molecules | live |
| ESM-2 LoRA Fine-Tuning | proteins | planned |
| ESMFold Structure Prediction | proteins | verified |
| GenMol Generator | small_molecules | planned |
| MolMIM Generator | small_molecules | live |
| Molecule Generator (diversity) | small_molecules | verified |
| Protein Developability + Design | proteins | planned |
| Protein Sequence Search | proteins | verified |
| ProteinMPNN Inverse Folding | proteins | verified |
| pMHC-I Immunogenicity (MHCflurry) | proteins | planned |
Platform Services & Pipeline Stages¶
| Capability | Domain | Status |
|---|---|---|
| ACMG SF Secondary Findings | genomics | verified |
| AI Workflow Composer | platform | live |
| Assistant Tool-Surface (MCP) | platform | live |
| Event Bus | platform | live |
| GWAS Association Testing | genomics | live |
| Local MLOps | platform | live |
| Observability | platform | live |
| Queryable Variant Store | genomics | verified |
| Reproducibility Manifest | platform | verified |
| VAF / Somatic-Mosaicism Flag | genomics | planned |
| Vector Database | platform | live |
| Verify Gate | platform | live |
How to read the tiers
live — served by a real model against real input (never mock-served). verified — additionally proven against real, recorded input (e.g. on real HG002). planned — on the roadmap, not yet running. gated — real but partnership-/license-gated. preclinical · research-use · roadmap — honest evidence tiers carried where documented. The tier is orthogonal to serving — a capability can be live and research-use. Tiers are populated conservatively, only where the registry documents a basis; feature-level caveats (e.g. TSC gene therapy is preclinical) are on the Honesty & Governance ledger.