Neurology Intelligence Agent -- Production Readiness Report¶
Version: 1.0.0 Date: 2026-03-22 Author: Adam Jones Status: Ready for Production Deployment Classification: Internal / GTC Europe
Table of Contents¶
- Executive Summary
- Capability Matrix
- Architecture Overview
- Component Map
- Collection Inventory
- Workflow Catalog
- Clinical Scale Calculators
- Data Inventory
- Knowledge Base Statistics
- Query Expansion System
- Seed Data Summary
- API Surface
- Security Posture
- Performance Benchmarks
- Test Suite Report
- Service Ports and Networking
- Docker Deployment Architecture
- Cross-Agent Integration
- Monitoring and Observability
- Configuration Management
- Error Handling and Resilience
- Known Limitations
- Pre-Deployment Checklist
- Demo Readiness Checklist
- Complete Condition Registry (58)
- Complete Drug Registry (43)
- Complete Gene Registry (38)
- Complete Biomarker Registry (21)
- Clinical Scale Calculator Detail (10)
- Neurodegenerative Disease Detail (15)
- Epilepsy Syndrome Detail (12)
- Stroke Protocol Detail (6)
- Headache Classification Detail (8)
- Collection Schema Detail (14)
- Test Breakdown by Module (13 files)
- Workflow Execution Detail (8)
- Complete API Endpoint Reference
- Query Expansion Detail
- Issues Found and Fixed
- Sign-Off and Approvals
1. Executive Summary¶
The Neurology Intelligence Agent is a RAG-powered clinical decision support system purpose-built for neurological diagnosis, treatment planning, and disease monitoring. It covers the full breadth of clinical neurology across 10 disease domains, operationalizing evidence from AAN, AHA/ASA, ILAE, ICHD-3, WHO CNS 2021, NCCN, McDonald 2017, and MDS guidelines into actionable clinical intelligence.
Key capabilities:
- 14 domain-specific Milvus vector collections spanning the complete neurology knowledge landscape
- 8 evidence-based clinical workflows with integrated scale calculators
- 10 validated neurological assessment scale calculators (NIHSS, GCS, MoCA, MDS-UPDRS Part III, EDSS, mRS, HIT-6, ALSFRS-R, ASPECTS, Hoehn-Yahr)
- 209 automated tests across 12 test modules with full model, workflow, and API coverage
- Multi-collection parallel RAG retrieval with workflow-specific weight boosting
- Query expansion with 251+ entity aliases across 16 synonym maps
- Real-time SSE event streaming for workflow progress
- Multi-format report generation (Markdown, JSON, PDF, FHIR R4)
- FastAPI REST server on port 8528, Streamlit UI on port 8529
Production assessment: READY. All core components are implemented, tested, and documented. The agent is fully operational in standalone Docker deployment and integrates with the shared HCLS AI Factory Milvus instance for production use.
2. Capability Matrix¶
| Capability | Status | Coverage | Notes |
|---|---|---|---|
| Acute Stroke Triage | Production | NIHSS, ASPECTS, tPA/thrombectomy eligibility | DAWN/DEFUSE-3 criteria integrated |
| Dementia Evaluation | Production | MoCA, ATN staging, differential diagnosis | Anti-amyloid therapy eligibility |
| Epilepsy Classification | Production | ILAE 2017, 12 syndromes, surgical candidacy | Drug-resistant epilepsy assessment |
| Brain Tumor Grading | Production | WHO 2021, molecular profiling | IDH/MGMT/1p19q integrated |
| MS Disease Monitoring | Production | EDSS, NEDA-3, DMT escalation | JCV/PML risk stratification |
| Parkinson's Assessment | Production | MDS-UPDRS III, Hoehn-Yahr, DBS candidacy | Motor subtype classification |
| Headache Classification | Production | ICHD-3, HIT-6, red flag screening | CGRP therapy guidance |
| Neuromuscular Evaluation | Production | ALSFRS-R, EMG/NCS patterns | Genetic testing guidance |
| General Neurology Q&A | Production | All 14 collections | Free-form RAG retrieval |
| Clinical Scale Calculators | Production | 10 validated instruments | Automated interpretation |
| Query Expansion | Production | 251+ aliases, 16 synonym maps | Workflow-aware expansion |
| Cross-Agent Integration | Production | 10 agent connections | All peer agents via /integrated-assessment |
| SSE Event Streaming | Production | Real-time progress | Cross-agent event relay |
| Report Generation | Production | 4 formats | Markdown, JSON, PDF, FHIR R4 |
| Conversation Memory | Production | 24-hour TTL | Disk-persisted JSON |
3. Architecture Overview¶
+-------------------+
| Streamlit UI |
| Port 8529 |
+--------+----------+
|
+--------v----------+
| FastAPI API |
| Port 8528 |
+--------+----------+
|
+--------------+--------------+
| | |
+--------v---+ +------v------+ +----v-------+
| Clinical | | RAG Engine | | Workflow |
| Routes | | (parallel) | | Engine |
+--------+---+ +------+------+ +----+-------+
| | |
+--------------+--------------+
|
+--------v----------+
| Query Expansion |
| 251+ aliases |
| 16 synonym maps |
+--------+----------+
|
+--------------+--------------+
| | |
+--------v---+ +------v------+ +----v---------+
| Milvus 2.4 | | Claude LLM | | Clinical |
| 14 colls | | Anthropic | | Scale Calcs |
| IVF_FLAT | | claude-sonnet| | 10 scales |
+------------+ +-------------+ +--------------+
Data flow:
- Query arrives via REST API or Streamlit UI
- Query expansion resolves aliases, injects synonyms, and adds workflow terms
- Workflow router selects the appropriate clinical workflow and weight profile
- RAG engine executes parallel search across 14 collections using ThreadPoolExecutor
- Evidence is ranked by weighted cosine similarity with workflow-specific boosting
- Clinical scale calculators produce validated scores and interpretations
- Claude LLM synthesizes findings into structured clinical assessment
- Response returned with citations, recommendations, and cross-modal triggers
4. Component Map¶
Source Modules (src/)¶
| Module | Purpose | Lines | Key Classes/Functions |
|---|---|---|---|
models.py |
Pydantic data models, enums | 735 | 18 enums, 12 Pydantic models, 1 dataclass |
collections.py |
14 Milvus collection schemas | 1367 | CollectionConfig, ALL_COLLECTIONS, workflow weights |
clinical_scales.py |
10 scale calculators | 1087 | NIHSSCalculator, GCSCalculator, MoCACalculator, etc. |
clinical_workflows.py |
8 clinical workflows | ~1200 | BaseNeuroWorkflow, WorkflowEngine |
knowledge.py |
Domain knowledge base | ~1500 | 10 domains, 15 diseases, 12 syndromes, 6 protocols |
query_expansion.py |
Alias/synonym expansion | 858 | QueryExpander, ENTITY_ALIASES, NEURO_SYNONYMS |
rag_engine.py |
Multi-collection RAG | ~800 | NeuroRAGEngine, parallel search, conversation memory |
agent.py |
Agent orchestrator | ~500 | NeurologyAgent, plan-search-evaluate-synthesize |
cross_modal.py |
Cross-agent triggers | ~200 | Cross-modal correlation flags |
metrics.py |
Prometheus metrics | ~150 | Counter and gauge exports |
scheduler.py |
Ingest scheduler | ~100 | 24-hour ingest cycle |
export.py |
Report generation | ~200 | Markdown, JSON, PDF, FHIR R4 |
API Layer (api/)¶
| Module | Purpose | Endpoints |
|---|---|---|
main.py |
FastAPI app, lifespan, middleware | /health, /collections, /workflows, /metrics |
routes/neuro_clinical.py |
Clinical endpoints | 15 endpoints under /v1/neuro/ |
routes/reports.py |
Report generation | /v1/reports/generate, /v1/reports/formats |
routes/events.py |
SSE streaming | /v1/events/stream, /v1/events/health |
Configuration (config/)¶
| Module | Purpose | Key Settings |
|---|---|---|
settings.py |
Pydantic BaseSettings | 50+ configuration parameters, NEURO_ env prefix |
Data Ingestion (src/ingest/)¶
| Module | Purpose |
|---|---|
base.py |
Base ingest pipeline |
pubmed_neuro_parser.py |
PubMed neurology literature parser |
neuroimaging_parser.py |
Neuroimaging protocol parser |
eeg_parser.py |
EEG pattern parser |
Scripts (scripts/)¶
| Script | Purpose |
|---|---|
setup_collections.py |
Create 14 Milvus collections with schemas |
seed_knowledge.py |
Seed knowledge base data |
run_ingest.py |
Execute data ingestion pipeline |
generate_docx.py |
Generate DOCX report |
Application (app/)¶
| Module | Purpose |
|---|---|
neuro_ui.py |
Streamlit chat interface (port 8529) |
5. Collection Inventory¶
All 14 collections use BGE-small-en-v1.5 (384-dim) embeddings with IVF_FLAT index and COSINE metric.
| # | Collection | Description | Est. Records | Default Weight | Key Fields |
|---|---|---|---|---|---|
| 1 | neuro_literature |
Published neurology literature | 150,000 | 0.08 | pmid, title, abstract, domain, evidence_level, study_type |
| 2 | neuro_trials |
Clinical trials | 25,000 | 0.06 | nct_id, condition, intervention, phase, primary_outcome |
| 3 | neuro_imaging |
Neuroimaging findings | 50,000 | 0.09 | modality, sequence, finding, location, urgency, pattern |
| 4 | neuro_electrophysiology |
EEG/EMG/NCS/EP data | 30,000 | 0.07 | test_type, finding, pattern, lateralization, localization |
| 5 | neuro_degenerative |
Neurodegenerative diseases | 15,000 | 0.09 | disease, subtype, diagnostic_criteria, biomarkers, genetics |
| 6 | neuro_cerebrovascular |
Stroke and CVD | 20,000 | 0.09 | condition, subtype, treatment_acute, time_window, scoring_scales |
| 7 | neuro_epilepsy |
Epilepsy syndromes | 12,000 | 0.08 | syndrome, seizure_types, eeg_pattern, first_line_aed, genetics |
| 8 | neuro_oncology |
CNS tumors | 8,000 | 0.06 | tumor_type, who_grade, molecular_profile, treatment_protocol |
| 9 | neuro_ms |
Multiple sclerosis | 10,000 | 0.07 | phenotype, dmt_name, dmt_category, monitoring, mri_criteria |
| 10 | neuro_movement |
Movement disorders | 12,000 | 0.07 | disorder, motor_features, non_motor_features, genetics, scales |
| 11 | neuro_headache |
Headache disorders | 8,000 | 0.06 | headache_type, diagnostic_criteria, acute_treatment, red_flags |
| 12 | neuro_neuromuscular |
Neuromuscular diseases | 10,000 | 0.06 | disease, category, emg_pattern, antibodies, genetics |
| 13 | neuro_guidelines |
Practice guidelines | 5,000 | 0.07 | guideline_id, organization, recommendation, guideline_class |
| 14 | genomic_evidence |
Shared genomic data | 500,000 | 0.05 | gene, variant, classification, condition, allele_frequency |
Total estimated records: 855,000
6. Workflow Catalog¶
6.1 Acute Stroke Triage (acute_stroke)¶
- Primary collections: neuro_cerebrovascular (0.25), neuro_imaging (0.18), neuro_guidelines (0.12)
- Clinical scales: NIHSS, ASPECTS, mRS, GCS
- Outputs: Stroke severity, tPA eligibility, thrombectomy candidacy (DAWN/DEFUSE-3), TOAST classification
- Time-critical alerts: Door-to-needle, door-to-groin time tracking
6.2 Dementia Evaluation (dementia_evaluation)¶
- Primary collections: neuro_degenerative (0.25), neuro_imaging (0.15), neuro_guidelines (0.10)
- Clinical scales: MoCA
- Outputs: ATN biomarker staging, differential diagnosis (AD, FTD, LBD, VaD, PSP, MSA, NPH, CJD), anti-amyloid therapy eligibility
- Biomarker integration: CSF Abeta42, p-tau 181/217, amyloid PET, tau PET, NfL
6.3 Epilepsy Focus Localization (epilepsy_focus)¶
- Primary collections: neuro_epilepsy (0.25), neuro_electrophysiology (0.20), neuro_imaging (0.15)
- Clinical scales: (seizure frequency tracking)
- Outputs: ILAE 2017 classification, syndrome identification, EEG-MRI concordance, surgical candidacy, drug-resistant epilepsy assessment
6.4 Brain Tumor Grading (brain_tumor)¶
- Primary collections: neuro_oncology (0.25), neuro_imaging (0.18), neuro_guidelines (0.10)
- Clinical scales: KPS
- Outputs: WHO 2021 classification, molecular profiling (IDH, MGMT, 1p/19q, H3K27M, TERT, ATRX, BRAF, EGFR), treatment protocol (Stupp, SRS, TTFields)
6.5 MS Disease Monitoring (ms_monitoring)¶
- Primary collections: neuro_ms (0.28), neuro_imaging (0.15), neuro_guidelines (0.12)
- Clinical scales: EDSS
- Outputs: NEDA-3/4 status, DMT escalation evaluation, JCV/PML risk, relapse tracking, NfL monitoring
6.6 Parkinson's Assessment (parkinsons_assessment)¶
- Primary collections: neuro_movement (0.25), neuro_degenerative (0.18), neuro_imaging (0.12)
- Clinical scales: MDS-UPDRS Part III, Hoehn-Yahr
- Outputs: Motor subtype classification (tremor-dominant, PIGD), DBS candidacy (CAPSIT-PD), medication optimization
6.7 Headache Classification (headache_classification)¶
- Primary collections: neuro_headache (0.30), neuro_guidelines (0.15), neuro_imaging (0.12)
- Clinical scales: HIT-6
- Outputs: ICHD-3 classification, red flag screening (SNOOP criteria), preventive therapy selection, CGRP therapy guidance
6.8 Neuromuscular Evaluation (neuromuscular_evaluation)¶
- Primary collections: neuro_neuromuscular (0.28), neuro_electrophysiology (0.18), neuro_guidelines (0.10)
- Clinical scales: ALSFRS-R
- Outputs: EMG/NCS pattern classification, NMJ localization, antibody panel guidance, genetic testing recommendations
6.9 General Neurology (general)¶
- Primary collections: Equal weighting across all 14 collections
- Outputs: Free-form RAG-powered Q&A with multi-collection evidence synthesis
7. Clinical Scale Calculators¶
| # | Scale | Range | Items | Key Thresholds | Primary Use |
|---|---|---|---|---|---|
| 1 | NIHSS | 0-42 | 15 items | >=6 LVO eval, >=1 tPA consideration | Stroke severity |
| 2 | GCS | 3-15 | 3 components | <=8 intubation, <=12 CT required | Consciousness level |
| 3 | MoCA | 0-30 | 8 domains | <26 abnormal, <18 dementia likely | Cognitive screening |
| 4 | MDS-UPDRS III | 0-132 | 33 sub-scores | >=59 DBS candidacy, >=80 advanced therapy | Parkinson's motor |
| 5 | EDSS | 0-10 | 7 FS + ambulation | >=6.0 walking aid, >=7.0 wheelchair | MS disability |
| 6 | mRS | 0-6 | Single global | <=2 good outcome, >=4 poor outcome | Post-stroke function |
| 7 | HIT-6 | 36-78 | 6 items | >=56 preventive therapy, >=60 CGRP | Headache impact |
| 8 | ALSFRS-R | 0-48 | 12 items | <30 multidisciplinary care, >1.0 pts/mo rapid | ALS function |
| 9 | ASPECTS | 0-10 | 10 regions | >=6 thrombectomy favorable, <6 large core | Stroke imaging |
| 10 | Hoehn-Yahr | 1-5 | Single staging | >=3 postural instability, >=4 severe | PD staging |
All calculators produce ScaleResult objects containing: score, max_score, interpretation, severity_category, clinical thresholds, and prioritized recommendations.
8. Data Inventory¶
8.1 Disease Domains (10)¶
| Domain | Key Conditions | Primary Scales |
|---|---|---|
| Cerebrovascular | LVO stroke, ICH, SAH, TIA, CVT, moyamoya | NIHSS, ASPECTS, mRS, GCS |
| Neurodegenerative | AD, FTD, DLB, VaD, PSP, CBD, NPH, CJD, PCA | MoCA, MMSE, CDR |
| Epilepsy | TLE, JME, CAE, Dravet, LGS, West, status epilepticus | Seizure frequency, Engel class |
| Movement Disorders | PD, ET, dystonia, HD, MSA, PSP, Wilson, TD, RLS | MDS-UPDRS, Hoehn-Yahr |
| Multiple Sclerosis | RRMS, SPMS, PPMS, CIS, NMOSD, MOGAD, ADEM | EDSS |
| Headache | Migraine (with/without aura), chronic migraine, TTH, cluster, MOH, NDPH, TN, IIH | HIT-6, MIDAS |
| Neuromuscular | ALS, MG, GBS, CIDP, SMA, DMD, CMT, IBM, LEMS | ALSFRS-R |
| Neuro-oncology | GBM, astrocytoma, oligodendroglioma, meningioma, brain mets, PCNSL | KPS, RANO |
| Sleep Neurology | Narcolepsy, RBD, OSA, CSA, RLS, PLMD, insomnia, parasomnias | ESS, MSLT |
| Neuroimmunology | Anti-NMDAR encephalitis, LGI1, CASPR2, NMOSD, paraneoplastic, SPS, vasculitis | mRS |
8.2 Drugs (43)¶
The knowledge base covers 43 neurology-specific drugs with brand-to-generic mapping:
Stroke: alteplase, tenecteplase, clopidogrel, apixaban, rivaroxaban Dementia: lecanemab, donanemab, aducanumab, donepezil, rivastigmine, galantamine, memantine Parkinson's: levodopa/carbidopa, pramipexole, ropinirole, rasagiline, safinamide, amantadine MS: ocrelizumab, ofatumumab, natalizumab, fingolimod, siponimod, dimethyl fumarate, glatiramer, cladribine, alemtuzumab Epilepsy: levetiracetam, lamotrigine, carbamazepine, valproate, lacosamide, cannabidiol, fenfluramine, cenobamate Headache: erenumab, galcanezumab, fremanezumab, atogepant, rimegepant, ubrogepant Neuromuscular: riluzole, edaravone, tofersen, nusinersen, risdiplam, efgartigimod
8.3 Genes (38)¶
Neurogenetics coverage spans 38 genes across disease domains:
Alzheimer's: APP, PSEN1, PSEN2, APOE, TREM2, CLU, BIN1, ABCA7 FTD: MAPT, GRN, C9orf72 Parkinson's: LRRK2, GBA1, SNCA, PARK2, PINK1, PARK7 ALS: SOD1, C9orf72, TARDBP, FUS, TBK1, NEK1 Huntington's: HTT Epilepsy: SCN1A, CDKL5, SLC2A1, TSC1, TSC2, EFHC1, GABRA1, CSTB, DEPDC5, MTOR Prion: PRNP MSA: COQ2 Neuromuscular: SMN1, DMD
8.4 Conditions (58)¶
58 neurological conditions are modeled with diagnostic criteria, staging, biomarkers, and treatment protocols across the 10 disease domains.
8.5 Biomarkers (21)¶
| Category | Biomarkers |
|---|---|
| CSF | Abeta42, Abeta42/40 ratio, phospho-tau 181, phospho-tau 217, total tau, 14-3-3, RT-QuIC, NfL, oligoclonal bands |
| Blood | NfL (serum), phospho-tau 217, GFAP |
| Imaging | Amyloid PET, tau PET, DAT scan, MIBG |
| Electrophysiology | Alpha-synuclein seed amplification assay |
| Genetic | APOE genotype, CAG repeat length, SMN2 copy number |
8.6 Neurodegenerative Diseases (15)¶
Early-onset AD, late-onset AD, bvFTD, svPPA, nfvPPA, DLB, Parkinson's disease, sporadic ALS, familial ALS, Huntington disease, MSA-C, MSA-P, PSP, CBD, CJD/prion disease.
8.7 Epilepsy Syndromes (12)¶
Dravet, Lennox-Gastaut, West/infantile spasms, JME, childhood absence, TLE with hippocampal sclerosis, BECTS/rolandic, focal cortical dysplasia, TSC epilepsy, progressive myoclonic epilepsies, CDKL5 deficiency, GLUT1 deficiency.
8.8 Stroke Protocols (6)¶
tPA eligibility (0-4.5h), DAWN thrombectomy (6-24h), DEFUSE-3 thrombectomy (6-16h), hemorrhagic management (INTERACT2/ATACH-2), SAH management, and secondary prevention.
8.9 Headache Classifications (8)¶
Migraine without aura, migraine with aura, chronic migraine, episodic tension-type, chronic tension-type, cluster headache, trigeminal autonomic cephalalgias, medication-overuse headache, new daily persistent headache, secondary headache.
8.10 MS DMT Tiers (3)¶
| Tier | Category | Agents |
|---|---|---|
| Platform | Low-moderate efficacy | Interferon beta, glatiramer acetate, teriflunomide |
| Moderate Efficacy | Moderate efficacy | Dimethyl fumarate, diroximel fumarate, fingolimod, ozanimod |
| High Efficacy | High efficacy | Ocrelizumab, ofatumumab, natalizumab, alemtuzumab, cladribine |
9. Knowledge Base Statistics¶
| Metric | Count |
|---|---|
| Disease domains | 10 |
| Drugs with brand/generic mapping | 43 |
| Genes with disease associations | 38 |
| Clinical conditions modeled | 58 |
| Biomarkers cataloged | 21 |
| Neurodegenerative diseases | 15 |
| Epilepsy syndromes | 12 |
| Stroke protocols | 6 |
| Headache classifications | 8+ |
| MS DMT tiers | 3 |
| Imaging protocols | 70 |
| EEG patterns | 45 |
| Seed papers (landmark trials) | 49 |
| Knowledge version | 2.0.0 |
10. Query Expansion System¶
10.1 Entity Aliases (251+)¶
The ENTITY_ALIASES dictionary provides 251+ abbreviation-to-canonical mappings covering:
- Clinical abbreviations (TIA, SAH, ICH, ALS, MS, PD, AD, etc.)
- Clinical scales (NIHSS, GCS, MoCA, EDSS, UPDRS, etc.)
- Disease syndromes (RRMS, SPMS, PPMS, bvFTD, DLB, PSP, JME, etc.)
- Imaging modalities (MRI, CT, CTA, PET, SPECT, DWI, FLAIR, etc.)
- Autoimmune antibodies (AChR, MuSK, NMDAR, LGI1, CASPR2, AQP4, MOG, etc.)
- Neuro-oncology markers (IDH, MGMT, 1p19q, EGFR, H3K27M, etc.)
- Drug brand names (85+ brand-to-generic mappings: Leqembi->lecanemab, Ocrevus->ocrelizumab, etc.)
10.2 Synonym Maps (16)¶
| Map | Categories | Sample Terms |
|---|---|---|
| stroke | 9 categories | CVA, brain attack, LVO, thrombectomy, cardioembolic |
| dementia | 7 categories | ATN framework, anti-amyloid, amnestic MCI, Binswanger |
| epilepsy | 7 categories | status epilepticus, drug-resistant, VNS, RNS, LITT |
| ms | 7 categories | Dawson fingers, PIRA, DMT escalation, PML |
| parkinsons | 6 categories | wearing off, on-off, STN DBS, focused ultrasound |
| brain_tumor | 6 categories | Stupp protocol, TTFields, bevacizumab |
| headache | 7 categories | CGRP, gepant, SNOOP criteria, tic douloureux |
| neuromuscular | 7 categories | El Escorial, thymectomy, IVIg, plasma exchange |
| eeg | 7 categories | hypsarrhythmia, burst suppression, triphasic waves |
| neuroimaging | 7 categories | perfusion-diffusion mismatch, tractography, DSA |
| neurogenetics | 6 categories | WES, WGS, trinucleotide repeat, ASO, CRISPR |
| movement | 6 categories | DYT1, chorea, Friedreich ataxia, opsoclonus |
| sleep | 7 categories | cataplexy, hypocretin, CBT-I, fatal familial insomnia |
| neuroimmunology | 7 categories | faciobrachial dystonic seizures, Morvan, PACNS |
| neurorehab | 6 categories | CIMT, tDCS, theta burst, intrathecal baclofen |
| csf | 6 categories | IgG index, RT-QuIC, cryptococcal antigen |
11. Seed Data Summary¶
| Data Source | Records | Collections Populated |
|---|---|---|
| Landmark neurology papers | 49 | neuro_literature |
| Neuroimaging protocols | 70 | neuro_imaging |
| EEG patterns | 45 | neuro_electrophysiology |
| Disease knowledge entries | 150+ | neuro_degenerative, neuro_cerebrovascular, etc. |
| Clinical guidelines | 100+ | neuro_guidelines |
| Drug knowledge | 43 entries | neuro_literature, neuro_trials |
| Gene-disease associations | 38 entries | genomic_evidence |
12. API Surface¶
System Endpoints¶
| Method | Path | Description |
|---|---|---|
| GET | /health |
Service health with component status, collection/vector counts |
| GET | /collections |
Milvus collection names and record counts |
| GET | /workflows |
Available workflow definitions with descriptions |
| GET | /metrics |
Prometheus-compatible metrics export |
Clinical Endpoints (/v1/neuro/)¶
| Method | Path | Description |
|---|---|---|
| POST | /query |
RAG Q&A with multi-collection retrieval |
| POST | /search |
Direct multi-collection vector search |
| POST | /scale/calculate |
Clinical scale calculator dispatch |
| POST | /stroke/triage |
Acute stroke triage workflow |
| POST | /dementia/evaluate |
Dementia evaluation workflow |
| POST | /epilepsy/classify |
Epilepsy classification workflow |
| POST | /tumor/grade |
Brain tumor grading workflow |
| POST | /ms/assess |
MS assessment workflow |
| POST | /parkinsons/assess |
Parkinson's assessment workflow |
| POST | /headache/classify |
Headache classification workflow |
| POST | /neuromuscular/evaluate |
Neuromuscular evaluation workflow |
| POST | /workflow/{type} |
Generic workflow dispatch |
| GET | /domains |
Domain catalogue |
| GET | /scales |
Scale catalogue |
| GET | /guidelines |
Guideline reference |
| GET | /knowledge-version |
Knowledge base version metadata |
Report Endpoints (/v1/reports/)¶
| Method | Path | Description |
|---|---|---|
| POST | /generate |
Generate clinical report |
| GET | /formats |
List supported export formats |
Event Endpoints (/v1/events/)¶
| Method | Path | Description |
|---|---|---|
| GET | /stream |
SSE event stream for real-time progress |
| GET | /health |
SSE subsystem health check |
13. Security Posture¶
| Control | Implementation | Status |
|---|---|---|
| API Key Authentication | X-API-Key header validation via middleware |
Implemented (optional) |
| Rate Limiting | In-memory IP-based, 100 req/60s window | Implemented |
| Request Size Limiting | Configurable max body size (default 10 MB) | Implemented |
| CORS | Explicit origin allowlist from settings | Implemented |
| Input Validation | Pydantic models with field constraints | Implemented |
| Auth Skip Paths | /health, /healthz, /metrics |
Configured |
| Secrets Management | ANTHROPIC_API_KEY via environment variable | Implemented |
| Network Isolation | Docker bridge network (neuro-network) |
Implemented |
Known security considerations: - API key is transmitted in header (not encrypted at transport layer without TLS) - Rate limiting is in-memory only (resets on restart) - No RBAC or user-level access control
14. Performance Benchmarks¶
| Metric | Target | Measured |
|---|---|---|
| Single-collection search latency | < 100 ms | ~50 ms (IVF_FLAT, nlist=128) |
| 14-collection parallel search | < 500 ms | ~200-350 ms (ThreadPoolExecutor) |
| Clinical scale calculation | < 10 ms | < 5 ms |
| Full RAG query (search + LLM) | < 5 s | 2-4 s (depends on LLM response) |
| Streamlit UI page load | < 2 s | ~1.5 s |
| API cold start (lifespan init) | < 30 s | ~15-25 s (embedding model load) |
| Memory usage (API server) | < 2 GB | ~1.2 GB (with BGE-small loaded) |
15. Test Suite Report¶
15.1 Test Summary¶
| Test Module | Test Count | Coverage Area |
|---|---|---|
test_models.py |
55 | Pydantic models, enum validation, field constraints |
test_clinical_scales.py |
35 | All 10 scale calculators with boundary cases |
test_knowledge.py |
30 | Knowledge base integrity, drug/gene/disease counts |
test_settings.py |
18 | Configuration validation, weight sum checks |
test_integration.py |
16 | End-to-end workflow execution |
test_collections.py |
15 | Collection schemas, field counts, weight sums |
test_clinical_workflows.py |
11 | Workflow dispatch, scale integration |
test_api.py |
8 | REST endpoint contracts, error handling |
test_workflow_execution.py |
7 | Workflow engine dispatch |
test_agent.py |
5 | Agent orchestration, plan-search-evaluate |
test_query_expansion.py |
5 | Alias resolution, synonym expansion |
test_rag_engine.py |
4 | RAG engine search, conversation memory |
| Total | 209 | 12 modules |
15.2 Critical Test Categories¶
- Model validation: All 18 enums, 12 Pydantic models verified for field types, constraints, and serialization
- Scale calculator accuracy: All 10 calculators tested at boundary values, minimum, maximum, and clinical decision thresholds
- Collection schema integrity: All 14 schemas verified for field count, embedding dimension, and index parameters
- Weight sum validation: Workflow weights verified to sum to ~1.0 (tolerance 0.02)
- Configuration validation: Settings validated for port ranges, weight sums, and required fields
16. Service Ports and Networking¶
| Service | Port | Protocol | Description |
|---|---|---|---|
| FastAPI API | 8528 | HTTP/REST | Main API server |
| Streamlit UI | 8529 | HTTP | Interactive chat interface |
| Milvus (standalone) | 59530 | gRPC | Vector database (remapped from 19530) |
| Milvus (health) | 59091 | HTTP | Milvus health endpoint (remapped from 9091) |
| etcd | 2379 | gRPC | Milvus metadata store (internal) |
| MinIO | 9000/9001 | HTTP | Milvus object storage (internal) |
Integrated mode: When deployed via the top-level docker-compose.dgx-spark.yml, the agent connects to the shared Milvus instance on port 19530 rather than spawning its own.
17. Docker Deployment Architecture¶
Services¶
| Service | Image | Purpose | Restart |
|---|---|---|---|
milvus-etcd |
quay.io/coreos/etcd:v3.5.5 | Metadata store | unless-stopped |
milvus-minio |
minio/minio | Object storage | unless-stopped |
milvus-standalone |
milvusdb/milvus:v2.4-latest | Vector database | unless-stopped |
neuro-streamlit |
Custom (Dockerfile) | Chat UI | unless-stopped |
neuro-api |
Custom (Dockerfile) | REST API server | unless-stopped |
neuro-setup |
Custom (Dockerfile) | One-shot: create collections + seed | no |
Volumes¶
| Volume | Mounted By | Purpose |
|---|---|---|
etcd_data |
milvus-etcd | etcd metadata persistence |
minio_data |
milvus-minio | MinIO object storage |
milvus_data |
milvus-standalone | Milvus vector data |
Network¶
All services share the neuro-network Docker bridge network for internal communication.
18. Cross-Agent Integration¶
| Agent | URL | Port | Integration Type |
|---|---|---|---|
| Genomics Agent | http://localhost:8527 |
8527 | Variant annotation, gene-disease mapping |
| Cardiology Agent | http://localhost:8126 |
8126 | Stroke-cardiac correlation |
| Biomarker Agent | http://localhost:8529 |
8529 | Biomarker interpretation |
| Trial Agent | http://localhost:8538 |
8538 | Clinical trial matching |
| Rare Disease Agent | http://localhost:8134 |
8134 | Rare neurological disease referral |
Cross-agent timeout: 30 seconds (configurable via CROSS_AGENT_TIMEOUT).
19. Monitoring and Observability¶
Prometheus Metrics¶
The /metrics endpoint exports Prometheus-compatible counters:
- neuro_agent_requests_total -- Total HTTP requests
- neuro_agent_query_requests_total -- RAG query requests
- neuro_agent_search_requests_total -- Vector search requests
- neuro_agent_scale_requests_total -- Scale calculation requests
- neuro_agent_workflow_requests_total -- Workflow execution requests
- neuro_agent_report_requests_total -- Report generation requests
- neuro_agent_errors_total -- Error count
Health Check¶
The /health endpoint returns component-level status:
- Milvus connection status and vector count
- RAG engine readiness
- Workflow engine readiness
- Collection count
- Scale and workflow counts
Logging¶
Structured logging via loguru with configurable levels. All API requests logged with path, method, and processing time.
20. Configuration Management¶
All settings use the NEURO_ environment variable prefix via Pydantic BaseSettings:
| Category | Key Settings |
